We take a small 6.5% administration fee from the gross donation made to your charity. We also pass on a payment processing fee that varies dependent on your payment type. (Credit Card, BPAY, Australia Post)
Everyday Hero also charges partner charities a monthly hosting fee of $30 plus GST.
| Fee | Credit/Debit Card |
|---|---|
| Total Donation | $60.00 |
| Service Fee 6.5% | $3.90 |
| GST 10.0% | $0.39 |
| Credit Card (Visa) Processing Fee 1% + 23c | $0.83 |
| Credit Card Processing Fee GST 10% | $0.83 |
| Total fees | $5.20 |
| Donation to charity | $54.797 |
| Fee | BPAY |
|---|---|
| Total Donation | $60.00 |
| Service Fee 6.5% | $3.90 |
| GST 10.0% | $0.39 |
| BPAY Processing Fee $0.85 + 23c | $1.08 |
| BPAY Processing Fee GST 10% | $0.108 |
| Total fees | $5.48 |
| Donation to charity | $54.522 |
| Fee | Australia Post |
|---|---|
| Total Donation | $60.00 |
| Service Fee 6.5% | $3.90 |
| GST 10.0% | $0.39 |
| Aus Post Processing Fee $2 + 23c | $2.23 |
| Aus Post Processing Fee GST 10% | $0.223 |
| Total fees | $6.74 |
| Donation to charity | $53.257 |
Everyday Hero is charged an additional 1.0% for all international or cross-border cardholder transactions.