Money Raised Online So Far
$5,231.26 AUD
Top Ten Fundraisers
Congratulations and thank you to all of our fundraisers and their supporters for their generosity. A special thanks to those below who have exceeded all possible expectations.
Individuals
| 1 . | Michelle Perry | $345.00 AUD |
| 2 . | Kathy Tang | $320.00 AUD |
| 3 . | Tony Barbaro | $261.00 AUD |
| 4 . | Kerrie Speerin | $220.00 AUD |
| 5 . | Richard Langstaff | $215.52 AUD |
| 6 . | Nadine Martin | $200.00 AUD |
| 7 . | Anthea Murray | $189.73 AUD |
| 8 . | Angela Martin | $170.01 AUD |
| 9 . | Lucy Robertson | $100.00 AUD |
| 10 . | Deborah Mallinson | $55.00 AUD |
Teams
| 1 . | Distra | $1,475.00 AUD |
| 2 . | ICAP 08 | $1,200.00 AUD |
| 3 . | NPS | $310.00 AUD |
| 4 . | CBA IB&M Team | $75.00 AUD |
| 5 . | Sporting Spectrum | $0.00 AUD |